[ PRICING · IN FULL ]
Four plans, published numbers, no call with sales.
The homepage shows the four rows most people need. This is the same table with everything in it: seats, records, credits, and what each plan includes. Every figure is read from the product, so this page cannot disagree with what you are charged.
[ THE MATRIX ]
| Billed monthly | Free | Pro | Team | Growth |
|---|---|---|---|---|
| Per seat, per month | Freeforever, no card | €19per seat, per month | €29per seat, per month | €74per seat, per month |
| Records | ||||
| Companies | 100 | Unlimited | Unlimited | Unlimited |
| Contacts | 100 | Unlimited | Unlimited | Unlimited |
| Seats | 1 | 3 | 10 | 25 |
| AI | ||||
| AI credits / month | 50for the organisation | 200per seat | 800per seat | 1,500per seat |
| Meeting summaries | — | Included | Included | Included |
| Email drafter | — | Included | Included | Included |
| Deal health | — | Included | Included | Included |
| Contact brief | — | Included | Included | Included |
| Pipeline insights | — | Included | Included | Included |
| Security & compliance | ||||
| Row-level security | Included | Included | Included | Included |
| EU data residency | Included | Included | Included | Included |
| DPA available | — | Included | Included | Included |
| Support | ||||
| Email support | — | Included | Included | Included |
| Priority support | — | — | Included | Included |
| Dedicated Slack channel | — | — | — | Included |
| Onboarding call | — | — | — | Included |
| Start free | Choose Pro | Choose Team | Choose Growth | |
[ QUESTIONS ]
Asked often enough to answer here.
- Do I need a credit card to try Michi?
- No. The Free plan is free forever and needs no card. Use it for as long as you like, then upgrade when you are ready. Your data is always yours to export.
- Can I switch plans any time?
- Yes. Upgrades are instant. Downgrades take effect at the end of your current billing period.
- What counts as an AI credit?
- Credits are weighted by what an action costs to run: a chat message or a meeting summary is 1 credit, a contact brief is 13, a funder assessment is 16. Your plan credits reset on the 1st of each month. Credits you buy in a pack do not expire.
- Is Michi GDPR compliant?
- Yes. All data is stored in the EU region of Supabase, in Frankfurt. We offer a DPA on Pro and above. See our Security page for full details.
- Do you offer discounts for startups?
- We have a startup programme for pre-seed companies. Email hello@michiplatform.com with a short intro and we will sort it.